Home

delikat fiktion reaktion https www ebi ac uk tools msa clustalo Ledelse Danser Ledelse

Molecular characterization of equine thymidine kinase 1 and preliminary  evaluation of its suitability as a serum biomarker for equine lymphoma |  BMC Molecular and Cell Biology | Full Text
Molecular characterization of equine thymidine kinase 1 and preliminary evaluation of its suitability as a serum biomarker for equine lymphoma | BMC Molecular and Cell Biology | Full Text

A Lysozyme Murein Hydrolase with Broad-Spectrum Antibacterial Activity from  Enterobacter Phage myPSH1140 | Antimicrobial Agents and Chemotherapy
A Lysozyme Murein Hydrolase with Broad-Spectrum Antibacterial Activity from Enterobacter Phage myPSH1140 | Antimicrobial Agents and Chemotherapy

The Lifestyle Switch Protein Bd0108 of Bdellovibrio bacteriovorus Is an  Intrinsically Disordered Protein | PLOS ONE
The Lifestyle Switch Protein Bd0108 of Bdellovibrio bacteriovorus Is an Intrinsically Disordered Protein | PLOS ONE

Retrotransposition facilitated the establishment of a primary plastid in the  thecate amoeba Paulinella | PNAS
Retrotransposition facilitated the establishment of a primary plastid in the thecate amoeba Paulinella | PNAS

Verification and characterization of an alternative low density lipoprotein  receptor-related protein 1 splice variant | PLOS ONE
Verification and characterization of an alternative low density lipoprotein receptor-related protein 1 splice variant | PLOS ONE

An Alzheimer's Disease-Linked Loss-of-Function CLN5 Variant Impairs  Cathepsin D Maturation, Consistent with a Retromer Trafficking Defect |  Molecular and Cellular Biology
An Alzheimer's Disease-Linked Loss-of-Function CLN5 Variant Impairs Cathepsin D Maturation, Consistent with a Retromer Trafficking Defect | Molecular and Cellular Biology

Genetic Interaction of Aspergillus nidulans galR, xlnR and araR in  Regulating D-Galactose and L-Arabinose Release and Catabolism Gene  Expression | PLOS ONE
Genetic Interaction of Aspergillus nidulans galR, xlnR and araR in Regulating D-Galactose and L-Arabinose Release and Catabolism Gene Expression | PLOS ONE

a Representation of secondary structure features of peptide aptamer. b... |  Download Scientific Diagram
a Representation of secondary structure features of peptide aptamer. b... | Download Scientific Diagram

Multiple Sequence Alignment using Clustal Omega and T-Coffee | by Vijini  Mallawaarachchi | Towards Data Science
Multiple Sequence Alignment using Clustal Omega and T-Coffee | by Vijini Mallawaarachchi | Towards Data Science

Team:NJTech China/Model - 2020.igem.org
Team:NJTech China/Model - 2020.igem.org

IJMS | Free Full-Text | The SLC9C2 Gene Product (Na+/H+ Exchanger Isoform  11; NHE11) Is a Testis-Specific Protein Localized to the Head of Mature  Mammalian Sperm
IJMS | Free Full-Text | The SLC9C2 Gene Product (Na+/H+ Exchanger Isoform 11; NHE11) Is a Testis-Specific Protein Localized to the Head of Mature Mammalian Sperm

Cells | Free Full-Text | Modulatory Role of TPPP3 in Microtubule  Organization and Its Impact on Alpha-Synuclein Pathology
Cells | Free Full-Text | Modulatory Role of TPPP3 in Microtubule Organization and Its Impact on Alpha-Synuclein Pathology

Multiple sequence alignment of Arabidopsis FT and soybean FT homologues...  | Download Scientific Diagram
Multiple sequence alignment of Arabidopsis FT and soybean FT homologues... | Download Scientific Diagram

Cells | Free Full-Text | MOB (Mps one Binder) Proteins in the Hippo Pathway  and Cancer
Cells | Free Full-Text | MOB (Mps one Binder) Proteins in the Hippo Pathway and Cancer

ASCT1 and ASCT2: Brother and Sister? - Mariafrancesca Scalise, Lara  Console, Jessica Cosco, Lorena Pochini, Michele Galluccio, Cesare Indiveri,  2021
ASCT1 and ASCT2: Brother and Sister? - Mariafrancesca Scalise, Lara Console, Jessica Cosco, Lorena Pochini, Michele Galluccio, Cesare Indiveri, 2021

Biomolecules | Free Full-Text | Characterization of a Virally Encoded  Flavodoxin That Can Drive Bacterial Cytochrome P450 Monooxygenase Activity
Biomolecules | Free Full-Text | Characterization of a Virally Encoded Flavodoxin That Can Drive Bacterial Cytochrome P450 Monooxygenase Activity

Sequence alignment of the proteins used in this study. The alignment... |  Download Scientific Diagram
Sequence alignment of the proteins used in this study. The alignment... | Download Scientific Diagram

Feline thymidine kinase 1: molecular characterization and evaluation of its  serum form as a diagnostic biomarker | BMC Veterinary Research | Full Text
Feline thymidine kinase 1: molecular characterization and evaluation of its serum form as a diagnostic biomarker | BMC Veterinary Research | Full Text

Aging affects artemisinin synthesis in Artemisia annua | Scientific Reports
Aging affects artemisinin synthesis in Artemisia annua | Scientific Reports

The Clustal Omega Multiple Alignment Package | SpringerLink
The Clustal Omega Multiple Alignment Package | SpringerLink

IJMS | Free Full-Text | Divalent Cations Regulate the Ion Conductance  Properties of Diverse Classes of Aquaporins
IJMS | Free Full-Text | Divalent Cations Regulate the Ion Conductance Properties of Diverse Classes of Aquaporins

Functional Characterization of AbeD, an RND-Type Membrane Transporter in  Antimicrobial Resistance in Acinetobacter baumannii | PLOS ONE
Functional Characterization of AbeD, an RND-Type Membrane Transporter in Antimicrobial Resistance in Acinetobacter baumannii | PLOS ONE

Sequence alignment of S. lycopersicum cv. Micro-Tom and A. thaliana... |  Download Scientific Diagram
Sequence alignment of S. lycopersicum cv. Micro-Tom and A. thaliana... | Download Scientific Diagram

Sequences alignment by Clustal omega... | Download Scientific Diagram
Sequences alignment by Clustal omega... | Download Scientific Diagram

Life | Free Full-Text | Structural and Phylogenetic Analysis of SARS-CoV-2  Spike Glycoprotein from the Most Widespread Variants
Life | Free Full-Text | Structural and Phylogenetic Analysis of SARS-CoV-2 Spike Glycoprotein from the Most Widespread Variants

SciELO - Brasil - Sex in protists: A new perspective on the reproduction  mechanisms of trypanosomatids Sex in protists: A new perspective on the  reproduction mechanisms of trypanosomatids
SciELO - Brasil - Sex in protists: A new perspective on the reproduction mechanisms of trypanosomatids Sex in protists: A new perspective on the reproduction mechanisms of trypanosomatids

ASCT1 and ASCT2: Brother and Sister? - Mariafrancesca Scalise, Lara  Console, Jessica Cosco, Lorena Pochini, Michele Galluccio, Cesare Indiveri,  2021
ASCT1 and ASCT2: Brother and Sister? - Mariafrancesca Scalise, Lara Console, Jessica Cosco, Lorena Pochini, Michele Galluccio, Cesare Indiveri, 2021

A Domain of Herpes Simplex Virus pUL33 Required To Release Monomeric Viral  Genomes from Cleaved Concatemeric DNA | Journal of Virology
A Domain of Herpes Simplex Virus pUL33 Required To Release Monomeric Viral Genomes from Cleaved Concatemeric DNA | Journal of Virology